The UK AI and data job market, today
Every open AI, machine learning and data role we track, summarised every morning. Updated 15 October 2026.
What each role type pays
Bar shows the middle half of advertised salaries (midpoint of each range); the dark tick is the median.
Pay by seniority
Bar shows the middle half of advertised salaries (midpoint of each range); the dark tick is the median.
Open roles by type
Seniority mix
Remote, hybrid or office
Where the jobs are
"UK" means the advert names no city, which often means remote or flexible.
Who's hiring the most
| Company | Open roles | Show salary | Median pay |
|---|---|---|---|
| Wayve | 22 | 0 of 22 | – |
| Faculty | 17 | 0 of 17 | – |
| Anthropic | 16 | 3 of 16 | £120k |
| Monzo | 15 | 15 of 15 | £132k |
| Deliveroo | 13 | 0 of 13 | – |
| Humanoid | 13 | 0 of 13 | – |
| Zego | 13 | 0 of 13 | – |
| Intercom | 12 | 0 of 12 | – |
| Lendable | 11 | 0 of 11 | – |
| Synthesia | 10 | 1 of 10 | – |
| Relay | 9 | 0 of 9 | – |
| ElevenLabs | 8 | 0 of 8 | – |
Most open about pay
| Company | Open roles | Show salary |
|---|---|---|
| Monzo | 15 | 100% |
| Accurx | 4 | 100% |
| Reflexivity | 3 | 100% |
| Riverlane | 3 | 100% |
| iwoca | 6 | 83% |
| Trainline | 8 | 38% |
| Pigment | 3 | 33% |
| Beamery | 3 | 33% |
Companies with 3 or more open roles.
Hiring, but no salaries
| Company | Open roles | Show salary |
|---|---|---|
| Wayve | 22 | 0% |
| Faculty | 17 | 0% |
| Humanoid | 13 | 0% |
| Deliveroo | 13 | 0% |
| Zego | 13 | 0% |
| Intercom | 12 | 0% |
| Lendable | 11 | 0% |
| Relay | 9 | 0% |
Highest advertised salaries
| Role | Company | Salary |
|---|---|---|
| Research Engineer, Machine Learning (RL Velocity) | Anthropic | £370k to £630k |
| Data Director, EU | Monzo | £151k to £204k |
| Director of Data, Payments | Monzo | £150k to £200k |
| Machine Learning and Quant Engineer - London | Reflexivity | £110k to £200k |
| Senior AI/ML engineer | Flo Health | £120k to £180k |
| Senior Machine Learning Manager, Borrowing | Monzo | £138k to £176k |
| Staff Data Scientist | Monzo | £124k to £165k |
| Staff Analytics Engineer | Monzo | £122k to £165k |
| Machine Learning and AI Engineer - London | Reflexivity | £90k to £160k |
| Staff Machine Learning Engineer | Accurx | £135k to £155k |
New roles each week
New AI and data roles first seen each week, Monday to Sunday. The latest week is still in progress. Tracking began in October 2026; this chart fills in week by week.
What each role type pays
Bar shows the middle half of advertised salaries (midpoint of each range); the dark tick is the median.
Pay by seniority
Bar shows the middle half of advertised salaries (midpoint of each range); the dark tick is the median.
Open roles by type
Seniority mix
Remote, hybrid or office
Where the jobs are
"UK" means the advert names no city, which often means remote or flexible.
Who's hiring the most
| Company | Open roles | Show salary | Median pay |
|---|---|---|---|
| eFinancialCareers | 92 | 0 of 92 | – |
| Newto Training | 30 | 17 of 30 | £52k |
| Wayve | 22 | 0 of 22 | – |
| Faculty | 17 | 0 of 17 | – |
| Anthropic | 16 | 3 of 16 | £120k |
| Monzo | 15 | 15 of 15 | £132k |
| Deliveroo | 13 | 0 of 13 | – |
| Humanoid | 13 | 0 of 13 | – |
| Zego | 13 | 0 of 13 | – |
| Intercom | 12 | 0 of 12 | – |
| Lendable | 11 | 0 of 11 | – |
| Synthesia | 10 | 1 of 10 | – |
Most open about pay
| Company | Open roles | Show salary |
|---|---|---|
| Monzo | 15 | 100% |
| ITOL Recruit | 4 | 100% |
| Accurx | 4 | 100% |
| Reflexivity | 3 | 100% |
| Riverlane | 3 | 100% |
| iwoca | 6 | 83% |
| Newto Training | 30 | 57% |
| Trainline | 8 | 38% |
Companies with 3 or more open roles.
Hiring, but no salaries
| Company | Open roles | Show salary |
|---|---|---|
| eFinancialCareers | 92 | 0% |
| Wayve | 22 | 0% |
| Faculty | 17 | 0% |
| Humanoid | 13 | 0% |
| Deliveroo | 13 | 0% |
| Zego | 13 | 0% |
| Intercom | 12 | 0% |
| Lendable | 11 | 0% |
Highest advertised salaries
| Role | Company | Salary |
|---|---|---|
| Research Engineer, Machine Learning (RL Velocity) | Anthropic | £370k to £630k |
| Data Director, EU | Monzo | £151k to £204k |
| Director of Data, Payments | Monzo | £150k to £200k |
| Machine Learning and Quant Engineer - London | Reflexivity | £110k to £200k |
| Senior AI/ML engineer | Flo Health | £120k to £180k |
| Senior Machine Learning Manager, Borrowing | Monzo | £138k to £176k |
| Staff Data Scientist | Monzo | £124k to £165k |
| Staff Analytics Engineer | Monzo | £122k to £165k |
| Machine Learning and AI Engineer - London | Reflexivity | £90k to £160k |
| Staff Machine Learning Engineer | Accurx | £135k to £155k |
New roles each week
New AI and data roles first seen each week, Monday to Sunday. The latest week is still in progress. Tracking began in October 2026; this chart fills in week by week.
Salaries are as published in job adverts, base pay only. Roles from other UK employers come via Reed. Browse every role.